All-Weather Compact 2-Way Coaxial Loudspeaker with 8" LF
| Size | |
|
|
1.09 MB |
| Size | |
|
|
5.71 MB |
| Size | |
|
|
10.8 MB |
|
|
284 KB |
| Size | |
|
|
148 KB |
| Size | |
|
|
24 MB |
|
|
21 MB |
| Size | |
|
|
40.1 KB |
| Size | |
|
|
867 KB |
| Size | |
|
|
1.45 MB |
| Size | |
|
|
557 KB |
| Size | |
|
|
1.36 MB |
If any of the links above result in strange characters in your browser, please right-click the file to save it to your computer.
| Frequency Range (-10dB) | 80 Hz – 20 kHz |
| Frequency Response (±3 dB) | 100 Hz – 20 kHz |
| Coverage Pattern | 120° x 120° |
| Directivity Factor (Q) | 8.1 (1 k – 16 kHz) |
| Directivity Index (DI) | 8.4 dB (1 k – 16 kHz) |
| System Power Rating | 250 W 2 hrs. 200 W 100 hrs |
| Sensitivity (2.83V @ 1m) | 94 dB (Ave. 100 Hz – 20 kHz) |
| Maximum SPL (1m) | Direct 8Ω: 118 dB (peaks of 124 dB) 200 W Tap: 117 dB |
| Crossover Network | 1.8 kHz, 3rd order (18 dB/oct) high-pass plus conjugate to HF, 2nd order low-pass to LF |
| Nominal Impedance | 8 ohms |
| Transformer Taps | 70V: 200W, 100W, 50W, 25W100V: 200W, 100W, 50W |
| LF Driver | Kevlar-reinforced cone with weather treatment, 50 mm (2 in) voice coil. |
| HF Driver | 25 mm (1 in) diaphragm and voice coil diameter, high temperature polymer diaphragm, patented design, fluid-cooling. |
| HF Driver Protection | Minimum audibility SonicGuard™ HF overload protection |
| Enclosure | ABS with Glass enclosure, heavily braced |
| Attachment | Two M10 (fine-thread) points for included U-bracket. M6 secondary safety attachment point on back panel. |
| Grille | Corrosion-resistant zinc-rich extra-thick powder coated steel grille, 3-layer assembly with foam and woven poly mesh backing. |
| Input Connection | CE-compliant covered barrier strip terminals. Barrier terminals accept up to 9 mm outside 4 mm inside open-lug (#6, #8 or #10) plus bare wire up to 2.5 mm2 (12 AWG) wire or spade lugs. Terminal compartment cover equipped with gland nut that forms water-tight seal with round-jacketed cables with outside diameters between 4.0 mm (0.16") and 9.0 mm (0.36") |
| Environmental | IP56 per IEC529, with a minimum 5° downward aiming angle. Exceeds Mil Spec 810 for humidity, salt spray, temperature & UV, and ASTM G85 for acid-air/salt-spray (336 hrs). |
| Dimensions | 300 x 300 x305 mm (11.8 x 11.8 x 12.0), cabinet 331 mm (13.0 in) including gland nut 359 mm (14.2 in) including bracket extending to back |
| Colors | Available in gray (similar to Pantone 420C) and black (-BK) |
| Net Weight (each) | 9.8 kg (21.5 lb), 11.6 kg (25.5 lb) with U-bracket |
| Shipping Weight | 14.1 kg (31.0 lb) |
| Included Accessories | U-bracket, matches loudspeaker color (gray or black), zinc-rich extrathick powder coated, steel. |
| Crossover Modes | Passive |
| Nominal LF Driver Impedance | 8 ohms |
| Suspension Attachment | Two M10 (fine-thread) points for included U-bracket. M6 secondary safety attachment point on back panel. |
Stadiums and arenas are about much more than just delivering engaging matchups, a significant amount of time is spent designing and delivering impeccable customer experiences throughout the venue. From the time guests arrive until the moment they leave, venues need a dynamic and intelligible system
CONTINUE READING
English Premier League football side Tottenham Hotspur wanted an exceptional audio experience to complement their newly constructed 62,000 capacity stadium that opened in April 2019. The state-of-the-art sports and entertainment venue features a wide range of luxury amenities, including an innovative retractable pitch, cutting-edge video
CONTINUE READING